Samsung Galaxy A13 5G 64GB Black Boost SM-A136U Android Smartphone Tested 90% Ba
USD 50.00 USD
Specifications
| Connector | USB-C |
| Display Technology | PLS TFT LCD |
| Rooted/Jailbroken | Off |
| Refresh Rate | 90 HZ |
| MPN | SM-A136U |
| Lock Status | Network Locked |
| SIM Card Slot | Nano-SIM |
| Unit Type | Unit |
| Release Year | 2021 |
| Network | Boost |
| Wired Charging | 15 W |
| MDM | Off |
| Operating System | Android 13.0 |
| Storage Capacity | 64 GB |
| Carrier | Boost |
| Device Lock | Off |
| Screen Resolution | 720 x 1600 |
| Screen Size | 6.5 in |
| Product Condition | Used |
| Color | Black |
| Manufacturer Part Number | SM-A136U |
| Memory Card Type | Built-In Memory |
| Blacklist Status | Clean |
| Model Number | SM-A136U |
| Brand | Samsung |
| Type | Smartphone |
| Front Camera Resolution | 5 MP |
| Battery Capacity | 5000 MAH |
| Model | Galaxy A13 5G |
| Battery Health | 90% |
| Battery Cycle Count | 400 |
| Contract | Without Contract |
| Country Of Origin | DSA/USA |
| RAM | 4 GB |
What stands out about this black phone is how it feels solid yet light in your hand.