iPhone 11, 64GB A2111 MH8D3LL/A iOS 26.1 (82% BATTERY) – Tested & Working
USD 139.75 USD
Specifications
| Cosmetic Condition | Good |
| Processor | Hexa Core |
| Screen Size | 6.1 in |
| Color | Black |
| Chipset Model | Apple A13 Bionic |
| MPN | MH8D3LL/A |
| Model Number | A2111 (CDMA + GSM) |
| Lock Status | Factory Unlocked |
| SIM Card Slot | Dual SIM (SIM + eSIM) |
| Brand | Apple |
| Network | Unlocked |
| Model | Apple iPhone 11 |
| Style | Bar |
| Operating System | iOS |
| Storage Capacity | 64 GB |
| Contract | Without Contract |
| Camera Resolution | 12.0 MP |
| RAM | 4 GB |
What stands out about the black finish is how it hides smudges without feeling slippery in the hand.